| Machine Type | Press-IV 45 | Press-IV 55 | Press-IV 69 | Press-IV 75 |
| Number of Station | 45 | 55 | 69 | 75 |
| Type of Tooling | “D” | “B” | “BB” | “BB” |
| Output -Tablet/Hr.* | 65,000 to 324,000 | 79,000 to 396,000 | 99,000 to 497,000 | 108,000 to 540,000 |
| Max. Operating Pressure | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
| Max. Compaction force-Pre | 1 Tons | |||
| Max. Tablet Dia. | 25 mm | 16 mm | 11 mm | 11 mm |
| Max. Depth of fill | 20.5 mm | 17.5 mm | 17.5 mm | 17.5 mm/td> |
| Upper Punch Penetration | 3 to 6 mm | 3 to 6 mm | 3 to 6 mm | 3 to 6 mm |
| Main Electric Motor | 10 HP/7.5 kW, 3 Phase, 1440 RPM, 415V, 50 Hz. | |||
| Feeder Motors (2 Nos.) | 0.25 hp/0.18 kW / 1440 RPM / 415 V | |||
| Total Power Consumption | 11.7 HP / 8.75 kW | |||
| Force Feeder Motor-Option | 0.25 hp/0.18 kW x 2 nos. | |||
| Force Feeder Motor-Option | Overall Dimensions(mm) | |||
| Net Weight | 3800 Kg | |||
*Machine output mention is rated outputs and can vary depending on the product characteristics, tablet dimensions/shape/size/depth of fill/ambient condition/operator skills & machine maintenance.